Chalon-sur-Saône |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. ANOCHILI-KILLEN | 0 | 11 | 5 | 2/3 | 66.7 | 0/1 | 2/2 | 1/2 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 7 |
| Y. CHOUPAS | 1 | 25 | 10 | 3/10 | 30 | 2/8 | 1/2 | 2/2 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 9 |
| Z. CUTHBERTSON | 1 | 32 | 18 | 6/12 | 50 | 2/6 | 4/6 | 4/5 | 1 | 3 | 6 | 1 | 0 | 0 | 3 | 21 |
| L. GAUDOUX | 1 | 29 | 13 | 5/10 | 50 | 0/0 | 5/10 | 3/4 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 17 |
| J. HILL | 1 | 34 | 14 | 5/13 | 38.5 | 3/9 | 2/4 | 1/1 | 2 | 4 | 4 | 1 | 4 | 0 | 8 | 15 |
| J. KANTE | 0 | 1 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. MUTTS | 1 | 15 | 9 | 3/4 | 75 | 0/0 | 3/4 | 3/5 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 10 |
| C. NADOLNY | 0 | 6 | 1 | 0/0 | - | 0/0 | 0/0 | 1/2 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| A. NAJI | 0 | 8 | 3 | 1/2 | 50 | 0/0 | 1/2 | 1/2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
| K. RIETHAUSER | 0 | 1 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. TONNELLIER | 0 | 18 | 6 | 2/3 | 66.7 | 0/1 | 2/2 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 12 |
| J. TUCKER | 0 | 21 | 11 | 3/9 | 33.3 | 1/6 | 2/3 | 4/4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 7 |
| EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 5 | 200 | 90 | 30/66 | 45.5 | 8/31 | 22/35 | 22/29 | 27 | 27 | 36 | 6 | 10 | 1 | 25 | 105 |
Dijon |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. AUDRY | 0 | 6 | 2 | 1/2 | 50 | 0/1 | 1/1 | 0/0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| J. BARNETT | 1 | 22 | 10 | 3/9 | 33.3 | 2/5 | 1/4 | 2/2 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 10 |
| R. DUCOTÉ | 0 | 23 | 6 | 2/7 | 28.6 | 2/4 | 0/3 | 0/0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | -1 |
| D. HOLSTON | 1 | 21 | 5 | 2/7 | 28.6 | 0/5 | 2/2 | 1/1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 4 |
| G. HROVAT | 1 | 32 | 14 | 2/12 | 16.7 | 0/9 | 2/3 | 10/10 | 4 | 7 | 4 | 1 | 2 | 0 | 3 | 10 |
| A. JULIEN | 0 | 26 | 7 | 2/3 | 66.7 | 0/1 | 2/2 | 3/3 | 0 | 6 | 1 | 0 | 5 | 0 | 5 | 7 |
| Q. LOSSER | 1 | 13 | 10 | 3/3 | 100 | 0/0 | 3/3 | 4/4 | 4 | 3 | 4 | 1 | 2 | 0 | 2 | 15 |
| Z. MOORE | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| M. MUAMBA | 0 | 6 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| W. NARACE | 1 | 24 | 11 | 3/6 | 50 | 0/1 | 3/5 | 5/6 | 3 | 3 | 8 | 0 | 3 | 0 | 2 | 14 |
| T. OWENS | 0 | 25 | 9 | 3/6 | 50 | 1/2 | 2/4 | 2/2 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 16 |
| EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| TOTAL | 5 | 200 | 74 | 21/55 | 38.2 | 5/28 | 16/27 | 27/28 | 28 | 26 | 36 | 6 | 20 | 2 | 19 | 82 |