Cholet |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. AGBO | 0 | 17 | 5 | 2/7 | 28.6 | 1/6 | 1/1 | 0/1 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 6 |
| G. AYAYI | 1 | 25 | 10 | 5/10 | 50 | 0/0 | 5/10 | 0/1 | 1 | 6 | 6 | 1 | 0 | 0 | 5 | 16 |
| T. CAMPBELL | 1 | 16 | 7 | 2/6 | 33.3 | 1/4 | 1/2 | 2/2 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 8 |
| N. DE | 0 | 22 | 11 | 3/9 | 33.3 | 0/3 | 3/6 | 5/5 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | 10 |
| M. DIARRA | 1 | 24 | 3 | 0/7 | 0 | 0/3 | 0/4 | 3/6 | 3 | 4 | 9 | 5 | 1 | 1 | 2 | 9 |
| D. DIAWARA | 1 | 18 | 11 | 5/10 | 50 | 1/4 | 4/6 | 0/1 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 7 |
| D. KOUNTZ | 0 | 15 | 12 | 3/4 | 75 | 0/0 | 3/4 | 6/6 | 4 | 3 | 1 | 2 | 5 | 0 | 2 | 11 |
| J. MCNEACE | 1 | 24 | 16 | 8/12 | 66.7 | 0/0 | 8/12 | 0/0 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 21 |
| I. MILES | 0 | 16 | 9 | 3/6 | 50 | 2/4 | 1/2 | 1/2 | 2 | 2 | 6 | 0 | 3 | 0 | 1 | 9 |
| A. TOWO-NANSI | 0 | 7 | 8 | 2/4 | 50 | 1/2 | 1/2 | 3/4 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 |
| Q. WAHAB | 0 | 16 | 6 | 2/3 | 66.7 | 0/0 | 2/3 | 2/2 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 9 |
| EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 4 |
| TOTAL | 5 | 200 | 98 | 35/78 | 44.9 | 6/26 | 29/52 | 22/30 | 26 | 29 | 53 | 12 | 21 | 2 | 25 | 118 |
Chalon-sur-Saône |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. ANOCHILI-KILLEN | 0 | 11 | 7 | 3/5 | 60 | 0/0 | 3/5 | 1/2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Y. CHOUPAS | 0 | 22 | 8 | 3/7 | 42.9 | 2/6 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Z. CUTHBERTSON | 1 | 33 | 11 | 1/5 | 20 | 0/3 | 1/2 | 9/9 | 3 | 5 | 4 | 1 | 2 | 0 | 2 | 12 |
| N. DARLING | 1 | 27 | 13 | 5/11 | 45.5 | 2/7 | 3/4 | 1/2 | 2 | 3 | 2 | 0 | 3 | 0 | 4 | 9 |
| L. GAUDOUX | 1 | 23 | 17 | 6/11 | 54.5 | 0/0 | 6/11 | 5/6 | 5 | 4 | 11 | 2 | 5 | 0 | 2 | 21 |
| J. HILL | 1 | 34 | 7 | 3/12 | 25 | 1/5 | 2/7 | 0/0 | 4 | 0 | 6 | 1 | 5 | 0 | 10 | 10 |
| J. MUTTS | 1 | 25 | 6 | 2/5 | 40 | 1/4 | 1/1 | 1/2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 3 |
| C. NADOLNY | 0 | 12 | 3 | 1/3 | 33.3 | 0/0 | 1/3 | 1/2 | 5 | 6 | 4 | 1 | 2 | 0 | 4 | 7 |
| A. NAJI | 0 | 3 | 3 | 1/1 | 100 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Y. TONNELLIER | 0 | 9 | 4 | 1/2 | 50 | 1/2 | 0/0 | 1/1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 5 | 200 | 79 | 26/62 | 41.9 | 8/28 | 18/34 | 19/24 | 31 | 25 | 32 | 5 | 24 | 0 | 23 | 74 |