![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. CORREA | 0 | 18 | 6 | 3/6 | 50 | 0/1 | 3/5 | 0/0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 |
K. DESTOC | 0 | 16 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
M. DICKO | 1 | 24 | 9 | 4/7 | 57.1 | 0/1 | 4/6 | 1/2 | 1 | 1 | 6 | 1 | 2 | 1 | 0 | 11 |
K. DJOPMO | 1 | 19 | 18 | 4/10 | 40 | 2/6 | 2/4 | 8/9 | 3 | 5 | 3 | 2 | 1 | 0 | 4 | 19 |
J. DURAND | 1 | 25 | 16 | 6/8 | 75 | 3/4 | 3/4 | 1/2 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 24 |
N. HYPPOLITE | 0 | 9 | 0 | 0/1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
T. PONS | 1 | 26 | 19 | 6/9 | 66.7 | 3/6 | 3/3 | 4/4 | 2 | 3 | 9 | 3 | 2 | 1 | 1 | 28 |
J. SAMANOS | 0 | 16 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 6 |
Y. YATABARE | 1 | 22 | 4 | 2/5 | 40 | 0/1 | 2/4 | 0/1 | 0 | 3 | 5 | 1 | 1 | 1 | 3 | 9 |
N. ZULEMIE | 0 | 26 | 14 | 5/10 | 50 | 1/3 | 4/7 | 3/5 | 3 | 3 | 4 | 0 | 4 | 0 | 6 | 13 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 5 | 200 | 88 | 31/59 | 52.5 | 9/23 | 22/36 | 17/23 | 14 | 21 | 42 | 11 | 13 | 3 | 26 | 123 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. ALBISUA-PISOU | 0 | 21 | 9 | 3/8 | 37.5 | 2/5 | 1/3 | 1/4 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 3 |
N. BOIGNE | 0 | 14 | 5 | 2/8 | 25 | 1/5 | 1/3 | 0/0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | -1 |
E. BOISDUR | 1 | 33 | 24 | 9/20 | 45 | 4/12 | 5/8 | 2/2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 15 |
A. CHAMMARTIN | 1 | 23 | 8 | 2/7 | 28.6 | 2/6 | 0/1 | 2/2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
M. GOUHIER-SCHALLER | 1 | 21 | 4 | 2/5 | 40 | 0/0 | 2/5 | 0/0 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 8 |
E. LAMART | 1 | 32 | 10 | 4/13 | 30.8 | 1/5 | 3/8 | 1/2 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 8 |
M. NGUIDJOL | 0 | 15 | 0 | 0/2 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
C. THENAWHA | 0 | 16 | 0 | 0/3 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 3 |
A. VILLAIN | 1 | 25 | 2 | 1/5 | 20 | 0/3 | 1/2 | 0/0 | 5 | 0 | 8 | 3 | 3 | 0 | 0 | 6 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 5 | 200 | 62 | 23/71 | 32.4 | 10/38 | 13/33 | 6/10 | 21 | 13 | 38 | 10 | 15 | 0 | 9 | 52 |