![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. BERACOU | 0 | 14 | 2 | 1/1 | 100 | 0/0 | 1/1 | 0/2 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 3 |
A. COGNET | 0 | 10 | 5 | 0/2 | 0 | 0/1 | 0/1 | 5/6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Y. DATILUS | 0 | 13 | 2 | 0/3 | 0 | 0/2 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | -1 |
A. DEKAKI | 1 | 29 | 17 | 6/11 | 54.5 | 1/2 | 5/9 | 4/5 | 2 | 4 | 7 | 0 | 1 | 1 | 3 | 21 |
M. DIABY-CISSE | 0 | 8 | 5 | 1/2 | 50 | 1/1 | 0/1 | 2/2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
B. GRASSHOFF | 1 | 30 | 3 | 0/7 | 0 | 0/2 | 0/5 | 3/4 | 4 | 3 | 8 | 2 | 3 | 0 | 6 | 8 |
L. GRASSHOFF | 1 | 29 | 21 | 8/17 | 47.1 | 2/7 | 6/10 | 3/3 | 1 | 6 | 10 | 1 | 2 | 0 | 1 | 22 |
H. NGUYEN | 0 | 20 | 8 | 3/10 | 30 | 1/6 | 2/4 | 1/2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 6 |
A. SAMAT | 1 | 17 | 6 | 1/7 | 14.3 | 1/6 | 0/1 | 3/3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
B. SIMONOVIC | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
D. SIMONOVIC | 1 | 27 | 9 | 4/9 | 44.4 | 0/0 | 4/9 | 1/3 | 3 | 2 | 11 | 0 | 3 | 1 | 4 | 15 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7 |
TOTAL | 5 | 200 | 78 | 24/69 | 34.8 | 6/27 | 18/42 | 24/32 | 20 | 26 | 53 | 6 | 15 | 3 | 21 | 93 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. BRUYERE | 0 | 22 | 8 | 3/9 | 33.3 | 2/4 | 1/5 | 0/1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
B. CHRETIEN | 1 | 22 | 4 | 2/4 | 50 | 0/0 | 2/4 | 0/0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 6 |
P. DEN | 0 | 15 | 5 | 2/4 | 50 | 0/0 | 2/4 | 1/1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
N. DERAMMELAERE | 0 | 18 | 3 | 0/2 | 0 | 0/2 | 0/0 | 3/4 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 3 |
J. GNABA | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. GODET-MOCZULSKI | 0 | 16 | 5 | 2/5 | 40 | 1/2 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
N. MASDIEU-REYNAERT | 1 | 24 | 19 | 5/9 | 55.6 | 1/2 | 4/7 | 8/10 | 4 | 7 | 3 | 1 | 2 | 0 | 3 | 18 |
N. SANGARE-CHARLERY | 1 | 24 | 6 | 3/9 | 33.3 | 0/4 | 3/5 | 0/0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7 |
Y. SYLLA | 1 | 21 | 2 | 1/4 | 25 | 0/0 | 1/4 | 0/0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
C. TANDIA | 1 | 37 | 17 | 7/14 | 50 | 0/0 | 7/14 | 3/4 | 1 | 4 | 5 | 2 | 4 | 0 | 7 | 19 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5 |
TOTAL | 5 | 200 | 69 | 25/60 | 41.7 | 4/14 | 21/46 | 15/20 | 26 | 19 | 33 | 5 | 16 | 2 | 14 | 67 |