![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. ALCINDOR | 1 | 16 | 4 | 2/9 | 22.2 | 0/3 | 2/6 | 0/0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 |
H. BONATON | 0 | 30 | 14 | 5/12 | 41.7 | 2/4 | 3/8 | 2/2 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 12 |
M. COFFI | 0 | 8 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
S. FONTANELLE | 0 | 18 | 5 | 2/3 | 66.7 | 1/2 | 1/1 | 0/0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 9 |
E. MERLIN | 0 | 17 | 5 | 2/4 | 50 | 1/2 | 1/2 | 0/0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
J. MOUPADELE | 0 | 24 | 11 | 3/15 | 20 | 2/6 | 1/9 | 3/6 | 0 | 4 | 6 | 3 | 2 | 0 | 2 | 5 |
S. OGWANG | 1 | 11 | 2 | 1/3 | 33.3 | 0/0 | 1/3 | 0/0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | -2 |
A. RAGOO--FRANCILLETTE | 1 | 24 | 11 | 5/6 | 83.3 | 1/2 | 4/4 | 0/0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 13 |
H. TCHOUA | 1 | 21 | 9 | 4/8 | 50 | 0/0 | 4/8 | 1/1 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 8 |
S. THIAM | 0 | 8 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
J. TREFLE | 1 | 23 | 3 | 1/7 | 14.3 | 0/0 | 1/7 | 1/2 | 2 | 1 | 11 | 0 | 2 | 1 | 0 | 6 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
TOTAL | 5 | 200 | 64 | 25/68 | 36.8 | 7/19 | 18/49 | 7/11 | 22 | 13 | 40 | 9 | 19 | 1 | 14 | 62 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. BERACOU | 0 | 20 | 4 | 1/2 | 50 | 0/0 | 1/2 | 2/2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
Y. DATILUS | 0 | 17 | 10 | 4/7 | 57.1 | 1/1 | 3/6 | 1/2 | 1 | 1 | 3 | 3 | 4 | 0 | 1 | 9 |
A. DEKAKI | 1 | 22 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 7 |
B. GRASSHOFF | 1 | 16 | 4 | 1/5 | 20 | 1/1 | 0/4 | 1/2 | 3 | 4 | 3 | 3 | 4 | 0 | 3 | 4 |
L. GRASSHOFF | 1 | 31 | 14 | 6/15 | 40 | 2/9 | 4/6 | 0/0 | 2 | 1 | 8 | 4 | 2 | 1 | 2 | 18 |
C. LEFKIR | 0 | 9 | 3 | 1/1 | 100 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
H. NGUYEN | 1 | 37 | 20 | 5/16 | 31.3 | 2/7 | 3/9 | 8/12 | 2 | 10 | 3 | 1 | 1 | 0 | 4 | 12 |
A. SAMAT | 0 | 15 | 11 | 3/8 | 37.5 | 1/6 | 2/2 | 4/5 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
D. SIMONOVIC | 1 | 33 | 14 | 6/13 | 46.2 | 1/1 | 5/12 | 1/2 | 1 | 2 | 10 | 1 | 1 | 1 | 4 | 21 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
TOTAL | 5 | 200 | 80 | 27/68 | 39.7 | 9/26 | 18/42 | 17/25 | 13 | 22 | 48 | 13 | 17 | 2 | 14 | 91 |