![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BOYER | 0 | 22 | 13 | 6/8 | 75 | 0/0 | 6/8 | 1/1 | 3 | 1 | 11 | 0 | 0 | 2 | 3 | 27 |
D. DIAWARA | 1 | 21 | 7 | 1/5 | 20 | 0/3 | 1/2 | 5/5 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 12 |
C. EBUNANGOMBE | 0 | 17 | 3 | 1/1 | 100 | 0/0 | 1/1 | 1/1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
D. GHOLSTON | 0 | 21 | 19 | 6/12 | 50 | 3/5 | 3/7 | 4/4 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 17 |
M. KLASSEN | 0 | 11 | 0 | 0/2 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
L. KONATÉ | 1 | 23 | 5 | 1/4 | 25 | 1/3 | 0/1 | 2/2 | 1 | 2 | 1 | 3 | 1 | 0 | 4 | 9 |
A. LEVARITY | 1 | 24 | 10 | 4/8 | 50 | 0/3 | 4/5 | 2/4 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 13 |
J. NUNGE | 1 | 24 | 12 | 4/6 | 66.7 | 1/1 | 3/5 | 3/3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 16 |
C. STANLEY | 0 | 18 | 9 | 3/6 | 50 | 1/4 | 2/2 | 2/2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 10 |
K. ZORIKS | 1 | 19 | 12 | 4/9 | 44.4 | 3/5 | 1/4 | 1/2 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 6 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 5 | 200 | 90 | 30/61 | 49.2 | 9/26 | 21/35 | 21/24 | 22 | 20 | 35 | 10 | 9 | 2 | 22 | 116 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BARBITCH | 1 | 32 | 16 | 3/12 | 25 | 2/7 | 1/5 | 8/9 | 4 | 6 | 2 | 2 | 3 | 0 | 4 | 11 |
M. DICKO | 0 | 15 | 1 | 0/1 | 0 | 0/0 | 0/1 | 1/2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
K. DJOPMO | 0 | 12 | 3 | 1/2 | 50 | 1/2 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
L. FISCHER | 0 | 10 | 4 | 1/3 | 33.3 | 0/2 | 1/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
P. LACOMBE | 1 | 23 | 3 | 1/4 | 25 | 0/1 | 1/3 | 1/2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | -1 |
R. PRKACIN | 1 | 28 | 12 | 5/7 | 71.4 | 0/0 | 5/7 | 2/2 | 2 | 3 | 6 | 2 | 1 | 0 | 2 | 19 |
B. SENE | 1 | 27 | 10 | 3/7 | 42.9 | 2/5 | 1/2 | 2/2 | 0 | 4 | 3 | 0 | 2 | 1 | 2 | 10 |
J. TILLMAN | 1 | 32 | 19 | 8/11 | 72.7 | 0/0 | 8/11 | 3/4 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 21 |
N. ZULEMIE | 0 | 22 | 2 | 1/5 | 20 | 0/2 | 1/3 | 0/0 | 4 | 0 | 5 | 1 | 2 | 0 | 3 | 5 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
TOTAL | 5 | 200 | 70 | 23/52 | 44.2 | 5/19 | 18/33 | 19/23 | 20 | 22 | 26 | 6 | 15 | 2 | 15 | 71 |