![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. AJINCA | 1 | 28 | 16 | 4/7 | 57.1 | 3/6 | 1/1 | 5/5 | 2 | 3 | 1 | 4 | 4 | 0 | 1 | 15 |
T. BLACK | 0 | 9 | 3 | 1/1 | 100 | 0/0 | 1/1 | 1/2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
N. DE | 0 | 22 | 8 | 2/5 | 40 | 1/3 | 1/2 | 3/3 | 4 | 5 | 3 | 0 | 5 | 0 | 2 | 5 |
S. HARRISON | 1 | 13 | 2 | 0/3 | 0 | 0/3 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
E. JACKSON | 0 | 11 | 2 | 0/3 | 0 | 0/2 | 0/1 | 2/2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
P. LEE | 0 | 23 | 24 | 6/8 | 75 | 5/7 | 1/1 | 7/8 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | 22 |
D. LIGHTY | 0 | 12 | 0 | 0/1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
T. MALEDON | 1 | 24 | 12 | 3/10 | 30 | 0/4 | 3/6 | 6/6 | 3 | 7 | 3 | 0 | 2 | 0 | 3 | 9 |
P. MBIYA | 0 | 1 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. ROBERSON | 1 | 31 | 4 | 1/3 | 33.3 | 0/2 | 1/1 | 2/3 | 2 | 3 | 4 | 2 | 2 | 0 | 4 | 9 |
N. SAKO | 1 | 27 | 10 | 4/5 | 80 | 0/0 | 4/5 | 2/5 | 3 | 5 | 11 | 1 | 2 | 0 | 1 | 17 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
TOTAL | 5 | 200 | 81 | 21/46 | 45.7 | 9/28 | 12/18 | 30/36 | 20 | 31 | 31 | 9 | 22 | 0 | 16 | 84 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. BOUCAUD | 0 | 13 | 0 | 0/1 | 0 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
N. KIRKWOOD | 1 | 18 | 2 | 1/7 | 14.3 | 0/4 | 1/3 | 0/0 | 1 | 0 | 4 | 1 | 4 | 1 | 2 | 0 |
K. MOORE | 1 | 22 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 10 |
D. OLEJNICZAK | 1 | 18 | 10 | 4/5 | 80 | 0/0 | 4/5 | 2/3 | 5 | 3 | 7 | 0 | 3 | 0 | 0 | 12 |
G. ONIANGUE | 1 | 24 | 12 | 3/9 | 33.3 | 3/9 | 0/0 | 3/3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
W. PFISTER | 0 | 22 | 3 | 1/3 | 33.3 | 0/0 | 1/3 | 1/2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
J. ROBINSON | 0 | 25 | 20 | 5/13 | 38.5 | 2/6 | 3/7 | 8/9 | 4 | 7 | 4 | 2 | 4 | 0 | 1 | 14 |
L. SCHWARTZ | 0 | 15 | 11 | 4/4 | 100 | 3/3 | 1/1 | 0/0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
E. SHAHRVIN | 0 | 16 | 3 | 1/2 | 50 | 0/0 | 1/2 | 1/2 | 2 | 1 | 6 | 0 | 3 | 1 | 2 | 7 |
N. TRAORE | 1 | 27 | 12 | 2/9 | 22.2 | 2/4 | 0/5 | 6/6 | 4 | 5 | 2 | 1 | 4 | 0 | 7 | 11 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 5 | 200 | 75 | 22/55 | 40 | 10/27 | 12/28 | 21/25 | 33 | 20 | 31 | 10 | 22 | 2 | 16 | 75 |