![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. BOOTH | 0 | 21 | 9 | 4/5 | 80 | 1/2 | 3/3 | 0/2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 9 |
A. DOKOSSI | 0 | 19 | 4 | 2/3 | 66.7 | 0/0 | 2/3 | 0/0 | 4 | 1 | 6 | 1 | 2 | 0 | 2 | 10 |
R. DUCOTÉ | 1 | 17 | 10 | 4/6 | 66.7 | 2/3 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
D. HOLSTON | 0 | 24 | 15 | 5/11 | 45.5 | 3/9 | 2/2 | 2/2 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 9 |
G. HROVAT | 1 | 23 | 3 | 1/10 | 10 | 1/5 | 0/5 | 0/0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
A. JULIEN | 1 | 19 | 5 | 1/5 | 20 | 1/3 | 0/2 | 2/2 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 3 |
I. KAMARDINE | 0 | 15 | 3 | 1/5 | 20 | 1/4 | 0/1 | 0/0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 5 |
M. MCDUFFIE | 1 | 25 | 5 | 2/7 | 28.6 | 0/1 | 2/6 | 1/2 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 7 |
C. SENGFELDER | 1 | 25 | 5 | 2/5 | 40 | 1/1 | 1/4 | 0/0 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 6 |
G. WARE | 0 | 11 | 6 | 2/2 | 100 | 0/0 | 2/2 | 2/2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 10 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
TOTAL | 5 | 200 | 65 | 24/59 | 40.7 | 10/28 | 14/31 | 7/10 | 16 | 15 | 35 | 7 | 15 | 1 | 16 | 71 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BARBITCH | 0 | 4 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
A. CAVER | 1 | 35 | 7 | 3/9 | 33.3 | 1/3 | 2/6 | 0/0 | 2 | 2 | 0 | 3 | 4 | 0 | 5 | 5 |
L. FISCHER | 0 | 2 | 0 | 0/1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
W. HOWARD | 1 | 36 | 15 | 6/13 | 46.2 | 3/7 | 3/6 | 0/0 | 1 | 3 | 12 | 3 | 0 | 0 | 0 | 23 |
P. LACOMBE | 1 | 29 | 7 | 3/4 | 75 | 1/2 | 2/2 | 0/0 | 3 | 3 | 8 | 0 | 3 | 0 | 2 | 13 |
R. PRKACIN | 1 | 21 | 12 | 6/6 | 100 | 0/0 | 6/6 | 0/0 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 19 |
D. RODRIGUEZ | 1 | 37 | 19 | 7/17 | 41.2 | 2/7 | 5/10 | 3/6 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 16 |
B. SENE | 0 | 16 | 0 | 0/2 | 0 | 0/0 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | -1 |
J. TILLMAN | 0 | 19 | 6 | 3/9 | 33.3 | 0/1 | 3/8 | 0/0 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 1 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 |
TOTAL | 5 | 200 | 66 | 28/61 | 45.9 | 7/21 | 21/40 | 3/6 | 15 | 16 | 37 | 9 | 15 | 2 | 17 | 80 |