![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BARBITCH | 21 | 3 | 1/8 | 12.5 | 0/3 | 1/5 | 1/2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | -1 | |
A. CAVER | 1 | 29 | 13 | 4/9 | 44.4 | 3/5 | 1/4 | 2/2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
L. DUSSOULIER | 16 | 2 | 1/4 | 25 | 0/2 | 1/2 | 0/0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
L. FISCHER | 15 | 3 | 0/1 | 0 | 0/1 | 0/0 | 3/4 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | |
W. HOWARD | 20 | 12 | 4/10 | 40 | 2/5 | 2/5 | 2/2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | |
P. LACOMBE | 1 | 17 | 2 | 0/4 | 0 | 0/0 | 0/4 | 2/2 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 6 |
T. PONS | 3 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
R. PRKACIN | 1 | 27 | 8 | 4/7 | 57.1 | 0/0 | 4/7 | 0/0 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 12 |
D. RODRIGUEZ | 1 | 30 | 13 | 6/10 | 60 | 0/2 | 6/8 | 1/2 | 2 | 6 | 4 | 1 | 2 | 0 | 2 | 13 |
B. SENE | 1 | 18 | 7 | 3/5 | 60 | 1/1 | 2/4 | 0/0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 10 |
N. ZULEMIE | 3 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
EQUIPE | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
TOTAL | 5 | 200 | 67 | 25/62 | 40.3 | 6/19 | 19/43 | 11/14 | 26 | 20 | 26 | 10 | 9 | 3 | 15 | 72 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. BUCHANAN | 20 | 6 | 2/6 | 33.3 | 0/2 | 2/4 | 2/2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | |
D. DAVID | 24 | 17 | 6/11 | 54.5 | 2/6 | 4/5 | 3/3 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 19 | |
L. DELAUNAY | 1 | 21 | 10 | 3/12 | 25 | 1/4 | 2/8 | 3/4 | 3 | 2 | 6 | 0 | 3 | 0 | 3 | 6 |
T. HUDGINS | 1 | 24 | 20 | 6/10 | 60 | 5/9 | 1/1 | 3/3 | 2 | 3 | 1 | 0 | 3 | 0 | 4 | 18 |
W. NARACE | 1 | 14 | 5 | 2/3 | 66.7 | 0/1 | 2/2 | 1/3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 5 |
A. NDOYE | 20 | 9 | 3/4 | 75 | 1/2 | 2/2 | 2/4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 12 | |
H. NGUYEN | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. NOAH | 1 | 29 | 13 | 3/6 | 50 | 0/2 | 3/4 | 7/8 | 0 | 6 | 8 | 1 | 4 | 1 | 3 | 18 |
T. THOMAS | 20 | 3 | 1/1 | 100 | 0/0 | 1/1 | 1/2 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 8 | |
W. YEGUETE | 1 | 25 | 2 | 1/4 | 25 | 0/0 | 1/4 | 0/0 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 7 |
EQUIPE | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
TOTAL | 5 | 200 | 85 | 27/57 | 47.4 | 9/26 | 18/31 | 22/29 | 20 | 25 | 45 | 3 | 16 | 1 | 20 | 101 |