![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. AJINCA | 0 | 22 | 9 | 3/7 | 42.9 | 3/7 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
T. BLACK | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
N. DE | 1 | 24 | 16 | 4/9 | 44.4 | 1/5 | 3/4 | 7/7 | 4 | 7 | 1 | 2 | 3 | 0 | 6 | 17 |
S. HARRISON | 1 | 23 | 5 | 2/5 | 40 | 0/2 | 2/3 | 1/2 | 3 | 1 | 4 | 0 | 4 | 0 | 3 | 4 |
C. KAHUDI | 0 | 8 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. LAUVERGNE | 0 | 19 | 9 | 3/7 | 42.9 | 0/1 | 3/6 | 3/4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 13 |
D. LIGHTY | 1 | 22 | 10 | 4/8 | 50 | 2/5 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
T. MALEDON | 0 | 26 | 24 | 6/6 | 100 | 0/0 | 6/6 | 12/14 | 4 | 9 | 1 | 1 | 0 | 1 | 2 | 27 |
M. NDIAYE | 1 | 21 | 6 | 2/6 | 33.3 | 1/3 | 1/3 | 1/2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 |
N. SAKO | 1 | 20 | 3 | 1/2 | 50 | 0/0 | 1/2 | 1/4 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 3 |
A. SCHOFIELD | 0 | 13 | 5 | 1/3 | 33.3 | 1/3 | 0/0 | 2/4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
TOTAL | 5 | 200 | 87 | 26/53 | 49.1 | 8/26 | 18/27 | 27/37 | 24 | 29 | 32 | 6 | 13 | 1 | 16 | 92 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AYAYI | 1 | 17 | 6 | 2/7 | 28.6 | 0/2 | 2/5 | 2/3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 6 |
S. BRACQ | 0 | 18 | 14 | 5/8 | 62.5 | 2/4 | 3/4 | 2/4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 11 |
N. DE | 1 | 22 | 10 | 3/6 | 50 | 2/4 | 1/2 | 2/3 | 3 | 2 | 2 | 0 | 2 | 0 | 6 | 12 |
M. DIAWARA | 0 | 20 | 1 | 0/4 | 0 | 0/1 | 0/3 | 1/2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | -1 |
J. MCNEACE | 0 | 17 | 6 | 3/3 | 100 | 0/0 | 3/3 | 0/1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 7 |
C. MELVIN | 1 | 19 | 7 | 3/4 | 75 | 1/1 | 2/3 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
C. NDOW | 1 | 23 | 4 | 2/3 | 66.7 | 0/1 | 2/2 | 0/0 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 12 |
A. ROBERSON | 0 | 20 | 19 | 7/9 | 77.8 | 3/4 | 4/5 | 2/2 | 4 | 2 | 5 | 0 | 1 | 0 | 4 | 25 |
S. SMITH | 0 | 19 | 15 | 5/9 | 55.6 | 1/4 | 4/5 | 4/5 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 16 |
B. VAUTIER | 1 | 23 | 19 | 7/11 | 63.6 | 0/0 | 7/11 | 5/7 | 3 | 6 | 4 | 0 | 2 | 1 | 2 | 18 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
TOTAL | 5 | 200 | 101 | 37/64 | 57.8 | 9/21 | 28/43 | 18/27 | 30 | 24 | 34 | 4 | 11 | 3 | 21 | 116 |