![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. BEGARIN | 1 | 28 | 14 | 4/9 | 44.4 | 3/5 | 1/4 | 3/4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 16 |
J. BLOSSOMGAME | 0 | 51 | 11 | 3/5 | 60 | 2/3 | 1/2 | 3/4 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 13 |
V. BROWN | 0 | 51 | 6 | 2/5 | 40 | 0/2 | 2/3 | 2/2 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 9 |
C. FONDEUR | 0 | 3 | 3 | 1/1 | 100 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M. JAITEH | 1 | 22 | 14 | 6/7 | 85.7 | 0/0 | 6/7 | 2/4 | 1 | 7 | 10 | 1 | 3 | 1 | 0 | 20 |
D. MOTIEJUNAS | 1 | 51 | 1 | 0/0 | - | 0/0 | 0/0 | 1/2 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 7 |
T. OKADA | 0 | 9 | 1 | 0/1 | 0 | 0/1 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
E. OKOBO | 0 | 16 | 12 | 4/6 | 66.7 | 1/1 | 3/5 | 3/4 | 1 | 3 | 2 | 0 | 3 | 0 | 5 | 13 |
G. PAPAGIANNIS | 0 | 48 | 7 | 3/6 | 50 | 1/4 | 2/2 | 0/0 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 13 |
M. STRAZEL | 1 | 55 | 13 | 5/13 | 38.5 | 2/4 | 3/9 | 1/1 | 1 | 5 | 2 | 1 | 2 | 0 | 7 | 13 |
T. TARPEY | 1 | 17 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 2 |
EQUIPE | 0 | 350 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
TOTAL | 5 | 350 | 82 | 28/54 | 51.9 | 10/21 | 18/33 | 16/23 | 16 | 22 | 42 | 9 | 16 | 4 | 22 | 110 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. BELO | 1 | 51 | 2 | 1/3 | 33.3 | 0/0 | 1/3 | 0/0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 5 |
B. BOURICHON | 0 | 8 | 2 | 1/1 | 100 | 0/0 | 1/1 | 0/1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
T. CHEESE | 0 | 49 | 9 | 4/10 | 40 | 1/3 | 3/7 | 0/0 | 4 | 1 | 3 | 1 | 4 | 0 | 2 | 5 |
G. CLERC | 0 | 15 | 6 | 2/3 | 66.7 | 2/3 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
R. HAWKINS | 1 | 57 | 1 | 0/6 | 0 | 0/5 | 0/1 | 1/2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | -3 |
L. HERGOTT | 1 | 22 | 3 | 0/1 | 0 | 0/0 | 0/1 | 3/4 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 4 |
C. MOORE | 0 | 21 | 12 | 5/9 | 55.6 | 0/1 | 5/8 | 2/3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
J. NIZIOL | 1 | 55 | 12 | 4/10 | 40 | 1/4 | 3/6 | 3/5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 9 |
J. SANCHEZ | 0 | 14 | 0 | 0/2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
S. SESSOMS | 1 | 57 | 15 | 7/15 | 46.7 | 1/5 | 6/10 | 0/0 | 2 | 0 | 2 | 3 | 2 | 0 | 4 | 14 |
EQUIPE | 0 | 350 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 |
TOTAL | 5 | 350 | 62 | 24/60 | 40 | 5/22 | 19/38 | 9/15 | 22 | 16 | 27 | 15 | 12 | 2 | 7 | 59 |