![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BARBITCH | 1 | 30 | 14 | 3/10 | 30 | 1/4 | 2/6 | 7/9 | 2 | 6 | 6 | 1 | 2 | 0 | 4 | 14 |
R. BROWN | 1 | 25 | 11 | 5/12 | 41.7 | 1/5 | 4/7 | 0/0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 |
T. CARBERRY | 0 | 16 | 5 | 2/8 | 25 | 0/2 | 2/6 | 1/1 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 7 |
B. DESSERT | 0 | 17 | 8 | 4/6 | 66.7 | 0/0 | 4/6 | 0/1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
D. DIOMANDE | 0 | 2 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. HIEU-COURTOIS | 0 | 19 | 3 | 1/4 | 25 | 1/4 | 0/0 | 0/0 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 8 |
K. KANTER | 1 | 13 | 6 | 3/6 | 50 | 0/1 | 3/5 | 0/0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 8 |
R. KELLY | 1 | 26 | 12 | 4/9 | 44.4 | 1/3 | 3/6 | 3/4 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
M. SCONARD | 0 | 13 | 3 | 1/3 | 33.3 | 0/2 | 1/1 | 1/2 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 4 |
A. TRAORÉ | 1 | 28 | 7 | 3/4 | 75 | 0/0 | 3/4 | 1/4 | 4 | 2 | 8 | 0 | 2 | 2 | 0 | 11 |
T. VERGIAT | 0 | 11 | 3 | 1/5 | 20 | 1/4 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
TOTAL | 5 | 200 | 72 | 27/67 | 40.3 | 5/25 | 22/42 | 13/21 | 22 | 23 | 37 | 6 | 13 | 2 | 15 | 71 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. DE | 1 | 19 | 7 | 1/4 | 25 | 0/3 | 1/1 | 5/5 | 2 | 3 | 3 | 1 | 1 | 0 | 6 | 13 |
Y. FALL | 1 | 19 | 21 | 7/11 | 63.6 | 0/0 | 7/11 | 7/9 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 26 |
E. JACKSON | 0 | 21 | 8 | 3/5 | 60 | 2/4 | 1/1 | 0/0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 14 |
C. KAHUDI | 1 | 17 | 0 | 0/2 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
J. LAUVERGNE | 0 | 18 | 19 | 6/8 | 75 | 2/2 | 4/6 | 5/6 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 23 |
P. LEE | 1 | 28 | 11 | 5/12 | 41.7 | 1/5 | 4/7 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 10 |
T. LUWAWU-CABARROT | 0 | 23 | 9 | 4/6 | 66.7 | 1/3 | 3/3 | 0/0 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 13 |
M. NDIAYE | 0 | 19 | 11 | 5/8 | 62.5 | 0/2 | 5/6 | 1/2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 12 |
M. SCOTT | 1 | 24 | 10 | 3/8 | 37.5 | 2/5 | 1/3 | 2/2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 |
N. YAACOV | 0 | 12 | 2 | 1/2 | 50 | 0/0 | 1/2 | 0/0 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 5 | 200 | 98 | 35/66 | 53 | 8/25 | 27/41 | 20/24 | 23 | 22 | 39 | 6 | 11 | 1 | 25 | 123 |