![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. BAPTISTE | 1 | 12 | 2 | 1/4 | 25 | 0/1 | 1/3 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O. CORTALE | 0 | 23 | 8 | 4/6 | 66.7 | 0/0 | 4/6 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 10 |
A. EITO | 1 | 32 | 13 | 3/13 | 23.1 | 3/11 | 0/2 | 4/4 | 3 | 4 | 6 | 1 | 0 | 0 | 5 | 15 |
L. GAUDOUX | 0 | 29 | 14 | 6/11 | 54.5 | 0/1 | 6/10 | 2/2 | 3 | 2 | 9 | 0 | 4 | 0 | 3 | 17 |
D. HARPER | 1 | 28 | 9 | 4/10 | 40 | 0/4 | 4/6 | 1/2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
R. MIKESELL | 1 | 22 | 11 | 4/9 | 44.4 | 1/3 | 3/6 | 2/4 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 9 |
M. MISSONNIER | 0 | 6 | 3 | 1/1 | 100 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
A. NIKOLIC | 0 | 18 | 5 | 1/6 | 16.7 | 1/4 | 0/2 | 2/2 | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 9 |
K. WESSON | 1 | 9 | 0 | 0/2 | 0 | 0/2 | 0/0 | 0/0 | 4 | 0 | 7 | 0 | 1 | 2 | 1 | 7 |
D. WILLIAMS | 0 | 20 | 5 | 2/4 | 50 | 1/2 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
EQUIPE | 0 | 199 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
TOTAL | 5 | 199 | 70 | 26/66 | 39.4 | 7/29 | 19/37 | 11/14 | 19 | 19 | 39 | 5 | 12 | 3 | 20 | 82 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. CINGALA-MATA | 0 | 22 | 7 | 2/4 | 50 | 0/0 | 2/4 | 3/5 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 8 |
C. CLEMONS | 1 | 29 | 6 | 2/11 | 18.2 | 0/8 | 2/3 | 2/2 | 3 | 2 | 4 | 1 | 0 | 0 | 7 | 9 |
C. FRISCH | 0 | 14 | 7 | 3/4 | 75 | 1/1 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
M. HOUMOUNOU | 1 | 26 | 11 | 4/12 | 33.3 | 1/5 | 3/7 | 2/2 | 0 | 4 | 6 | 1 | 3 | 0 | 6 | 13 |
T. JOHNSON | 1 | 30 | 17 | 5/12 | 41.7 | 4/8 | 1/4 | 3/4 | 2 | 3 | 6 | 1 | 3 | 0 | 1 | 14 |
A. LABANCA | 1 | 26 | 5 | 2/5 | 40 | 1/3 | 1/2 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
G. OMENAKA | 1 | 16 | 6 | 3/5 | 60 | 0/0 | 3/5 | 0/0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
S. THOMPSON | 0 | 7 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | -1 |
C. WALKER | 0 | 30 | 15 | 5/8 | 62.5 | 0/2 | 5/6 | 5/7 | 2 | 5 | 8 | 0 | 1 | 0 | 3 | 20 |
EQUIPE | 0 | 200 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 5 | 200 | 74 | 26/62 | 41.9 | 7/27 | 19/35 | 15/20 | 19 | 19 | 38 | 4 | 12 | 1 | 17 | 81 |