![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. AYAYI | 1 | 6 | 3 | 1/1 | 100 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
V. CHIKOKO | 0 | 9 | 6 | 3/3 | 100 | 0/0 | 3/3 | 0/1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 8 |
G. HROVAT | 0 | 14 | 2 | 0/4 | 0 | 0/2 | 0/2 | 2/2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 5 |
B. JEFFERSON | 1 | 19 | 19 | 7/9 | 77.8 | 2/4 | 5/5 | 3/3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 16 |
J. LELOUP | 1 | 12 | 2 | 1/4 | 25 | 0/2 | 1/2 | 0/0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 3 |
F. MILANESE | 0 | 5 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. NDIAYE | 1 | 9 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 1 |
G. ONIANGUE | 1 | 16 | 2 | 0/3 | 0 | 0/3 | 0/0 | 2/2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
L. SANE | 0 | 10 | 5 | 2/5 | 40 | 1/3 | 1/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
EQUIPE | 0 | 100 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 5 | 100 | 39 | 14/29 | 48.3 | 4/15 | 10/14 | 7/8 | 12 | 9 | 20 | 2 | 13 | 2 | 9 | 43 |
![]() |
5d | Min | Pts | Tot | % | T3 | T2 | LF | F | Fpr | Rbds | Int | Bp | Co | Pd | Eval |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. CUMMINGS | 1 | 17 | 12 | 3/6 | 50 | 2/2 | 1/4 | 4/4 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 16 |
T. GINAT | 1 | 11 | 6 | 3/4 | 75 | 0/0 | 3/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
M. HALILOVIC | 0 | 14 | 11 | 4/8 | 50 | 0/0 | 4/8 | 3/5 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 10 |
S. HO | 0 | 7 | 0 | 0/1 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
K. HORNSBY | 1 | 18 | 2 | 1/5 | 20 | 0/2 | 1/3 | 0/2 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 2 |
V. HUNTER | 1 | 8 | 6 | 3/3 | 100 | 0/0 | 3/3 | 0/0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 11 |
L. KONATÉ | 1 | 17 | 5 | 2/5 | 40 | 1/3 | 1/2 | 0/0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
B. SY | 0 | 8 | 0 | 0/2 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | -1 |
EQUIPE | 0 | 100 | 0 | 0/0 | - | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
TOTAL | 5 | 100 | 42 | 16/34 | 47.1 | 3/8 | 13/26 | 7/11 | 10 | 12 | 16 | 7 | 5 | 0 | 11 | 49 |